Bowman Chrome 1st Auto price guide
Bowman Chrome 1st Auto prices for every Top 400 prospect · sold prices where we have them · updated daily
Sold values as of Nov 3, 2026 · asking prices refreshed Nov 3, 2026
Every prospect, most valuable first
Green is the approximate sold price for the raw base auto; orange is the typical live ask. eBay buttons are affiliate links.
| # | Player | Value | Shop |
|---|---|---|---|
| 1 | Jesús MadeSS · MIL | ~$300sold · 365 sales | eBay |
| 8 | Josue De PaulaDH · LAD | ~$250sold · 582 sales | eBay |
| 15 | Mike SirotaCF · LAD | $130–$275asking | eBay |
| 3 | Leo De VriesSS · OAK | ~$190sold · 244 sales | eBay |
| 6 | Seth HernandezP · PIT | ~$150sold · 270 sales | eBay |
| 17 | Rainiel RodriguezC · STL | ~$140sold · 308 sales | eBay |
| 2 | Franklin AriasSS · BOS | ~$140sold · 181 sales | eBay |
| 33 | Luis HernándezSS · SFG | ~$135sold · 381 sales | eBay |
| 4 | Kade AndersonP · SEA | ~$135sold · 295 sales | eBay |
| 58 | Aiva ArquetteSS · MIA | $90–$150asking | eBay |
| 19 | Josuar GonzalezSS · SFG | ~$125sold · 309 sales | eBay |
| 9 | Walker JenkinsCF · MIN | ~$120sold · 358 sales | eBay |
| 16 | Ethan SalasC · SDP | ~$120sold · 302 sales | eBay |
| 146 | Andrew Fischer3B · MIL | ~$120sold · 261 sales | eBay |
| 105 | Joshua BáezLF · STL | ~$115sold · 176 sales | eBay |
| 12 | Theo GillenOF · TBR | ~$115sold · 171 sales | eBay |
| 27 | Ralphy Velazquez1B · CLE | ~$100sold · 156 sales | eBay |
| 25 | Ethan HollidaySS · COL | ~$100sold · 193 sales | eBay |
| 211 | Seong-Jun KimSP · TEX | ~$100sold · 58 sales | eBay |
| 38 | Josiah Hartshorn1B · CHC | ~$99sold · 222 sales | eBay |
| 32 | Eric HartmanOF · ATL | ~$95sold · 275 sales | eBay |
| 102 | Francisco RenteriaOF · PHI | ~$93sold · 297 sales | eBay |
| 59 | Josue BriceñoC · DET | $75–$100asking | eBay |
| 87 | Angeibel GomezOF · KCR | ~$90sold · 511 sales | eBay |
| 156 | Wei-En LinSP · OAK | ~$90sold · 105 sales | eBay |
| 49 | Taitn Gray1B · TBR | $60–$90asking | eBay |
| 10 | Sebastian WalcottDH · TEX | ~$85sold · 203 sales | eBay |
| 36 | Emil MoralesSS · LAD | ~$84sold · 279 sales | eBay |
| 55 | Caleb Bonemer3B · CHW | ~$82sold · 197 sales | eBay |
| 39 | JoJo ParkerSS · TOR | ~$81sold · 177 sales | eBay |
| 45 | Aidan MillerSS · PHI | ~$76sold · 325 sales | eBay |
| 62 | Lazaro MontesRF · SEA | ~$75sold · 329 sales | eBay |
| 64 | Jefferson RojasSS · NYM | ~$75sold · 100 sales | eBay |
| 22 | Eduardo QuinteroOF · LAD | ~$71sold · 283 sales | eBay |
| 18 | Alfredo DunoC · CIN | ~$71sold · 129 sales | eBay |
| 7 | Ryan SloanP · SEA | ~$70sold · 153 sales | eBay |
| 50 | Charlie Condon1B · COL | ~$67sold · 148 sales | eBay |
| 239 | Leonardo BernalC · STL | ~$67sold · 214 sales | eBay |
| 77 | Justin GonzalesOF · BOS | ~$65sold · 207 sales | eBay |
| 34 | Arjun NimmalaSS · LAA | ~$65sold · 201 sales | eBay |
| 43 | Edward FlorentinoOF · PIT | ~$65sold · 204 sales | eBay |
| 5 | Eli WillitsSS · WSN | ~$61sold · 128 sales | eBay |
| 56 | Jarlin SusanaP · WSN | ~$61sold · 31 sales | eBay |
| 142 | Josh AdamczewskiOF · MIL | ~$60sold · 142 sales | eBay |
| 173 | Cam Collier3B · CIN | $48–$74asking | eBay |
| 20 | Luis PeñaSS · MIL | ~$58sold · 227 sales | eBay |
| 342 | Braylon PayneOF · MIL | ~$58sold · 159 sales | eBay |
| 46 | Felnin CelestenSS · SEA | ~$57sold · 142 sales | eBay |
| 106 | Murf Gray3B · PIT | ~$53sold · 233 sales | eBay |
| 47 | Jhonny LevelSS · SFG | ~$52sold · 142 sales | eBay |
| 104 | Carlos LagrangeSP · NYY | ~$51sold · 172 sales | eBay |
| 37 | Anthony EyansonP · BAL | ~$51sold · 200 sales | eBay |
| 164 | Wehiwa AloySS · BAL | ~$50sold · 203 sales | eBay |
| 264 | Cooper IngleDH · CLE | $38–$82asking | eBay |
| 208 | Nate GeorgeOF · BAL | $35–$70asking | eBay |
| 291 | Gavin KilenSS · SFG | $47–$67asking | eBay |
| 296 | Josh OwensSP · TEX | $30–$52asking | eBay |
| 79 | Juneiker CaceresOF · CLE | ~$48sold · 216 sales | eBay |
| 75 | Jurrangelo CijntjeSP · STL | ~$48sold · 77 sales | eBay |
| 82 | Axiel PlazC · PIT | $35–$71asking | eBay |
| 110 | Steele HallSS · CIN | ~$46sold · 151 sales | eBay |
| 53 | Michael ArroyoSS · SEA | ~$45sold · 75 sales | eBay |
| 78 | Kevin AlvarezOF · HOU | ~$45sold · 214 sales | eBay |
| 230 | Robert AriasOF · CLE | $36–$56asking | eBay |
| 91 | Brady EbelSS · MIL | ~$44sold · 239 sales | eBay |
| 63 | Tate SouthiseneSS · ATL | ~$43sold · 191 sales | eBay |
| 30 | Zyhir HopeCF · DET | ~$43sold · 267 sales | eBay |
| 333 | Joswa Lugo3B · LAA | $35–$50asking | eBay |
| 24 | Gage WoodP · PHI | ~$41sold · 171 sales | eBay |
| 128 | Charles DavalanOF · LAD | ~$41sold · 207 sales | eBay |
| 108 | Elian PeñaSS · NYM | ~$40sold · 224 sales | eBay |
| 135 | Wandy AsigenSS · NYM | ~$40sold · 447 sales | eBay |
| 210 | Jordan YostSS · DET | $31–$60asking | eBay |
| 42 | Caden BodineC · TBR | ~$40sold · 179 sales | eBay |
| 21 | Angel Genao2B · CLE | ~$40sold · 332 sales | eBay |
| 293 | Chase Harlan3B · LAD | ~$39sold · 136 sales | eBay |
| 44 | Kendry ChourioP · KCR | ~$38sold · 179 sales | eBay |
| 148 | Ben HessSP · NYY | $27–$48asking | eBay |
| 260 | Blake Burke1B · MIL | ~$37sold · 147 sales | eBay |
| 265 | James Tibbs III1B · LAD | ~$37sold · 236 sales | eBay |
| 114 | Xavier Neyens3B · HOU | ~$37sold · 180 sales | eBay |
| 31 | Liam DoyleP · STL | ~$36sold · 223 sales | eBay |
| 72 | Seaver KingSS · WSN | ~$35sold · 122 sales | eBay |
| 295 | Miguel BleisOF · BOS | $34–$56asking | eBay |
| 90 | Caden ScarboroughP · TEX | ~$35sold · 75 sales | eBay |
| 133 | Ike IrishOF · BAL | ~$35sold · 213 sales | eBay |
| 336 | Ryan WidemanOF · SDP | $27–$52asking | eBay |
| 96 | Demetrio Crisantes2B · ARI | ~$34sold · 22 sales | eBay |
| 28 | Kaelen CulpepperSS · MIN | ~$34sold · 249 sales | eBay |
| 122 | Bryan RinconSS · PHI | ~$33sold · 91 sales | eBay |
| 57 | Hayden AlvarezOF · LAA | ~$33sold · 138 sales | eBay |
| 271 | Ethan FreyOF · HOU | $25–$45asking | eBay |
| 51 | Tyler BremnerP · LAA | ~$32sold · 172 sales | eBay |
| 115 | Nathan FlewellingC · TBR | ~$32sold · 177 sales | eBay |
| 262 | Bo DavidsonOF · SFG | ~$32sold · 189 sales | eBay |
| 288 | Cris RodriguezOF · DET | ~$32sold · 231 sales | eBay |
| 166 | Joseph DzierwaP · BAL | ~$31sold · 213 sales | eBay |
| 52 | Roldy BritoCF · COL | ~$31sold · 210 sales | eBay |
| 88 | Billy CarlsonSS · CHW | ~$31sold · 225 sales | eBay |
| 250 | Devin TaylorOF · OAK | ~$30sold · 229 sales | eBay |
| 23 | Thomas WhiteP · MIA | ~$30sold · 141 sales | eBay |
| 29 | Christian ZazuetaP · LAD | ~$30sold · 521 sales | eBay |
| 349 | Max Anderson2B · DET | ~$30sold · 108 sales | eBay |
| 94 | Cristian ArguellesOF · COL | ~$30sold · 154 sales | eBay |
| 221 | Juan Sanchez3B · TOR | $25–$35asking | eBay |
| 84 | Jamie ArnoldP · OAK | ~$30sold · 182 sales | eBay |
| 160 | Wyatt Sanford2B · PIT | ~$29sold · 181 sales | eBay |
| 131 | Jonathan SantucciSP · NYM | ~$29sold · 140 sales | eBay |
| 214 | LuJames Groover1B · ARI | $20–$30asking | eBay |
| 83 | Enddy AzocarOF · BAL | ~$28sold · 521 sales | eBay |
| 70 | Marek HoustonSS · MIN | ~$28sold · 187 sales | eBay |
| 98 | Riley QuickSP · MIN | $24–$38asking | eBay |
| 207 | Adam SerwinowskiSP · LAD | $18–$31asking | eBay |
| 73 | Travis SykoraP · WSN | ~$27sold · 166 sales | eBay |
| 234 | Jhostynxon GarciaOF · PIT | $20–$40asking | eBay |
| 139 | Ricky TiedemannSP · TOR | ~$26sold · 24 sales | eBay |
| 67 | Josh HammondSS · KCR | ~$26sold · 135 sales | eBay |
| 192 | Nelson RadaOF · LAA | ~$26sold · 56 sales | eBay |
| 168 | Ethan ConradOF · CHC | ~$26sold · 152 sales | eBay |
| 186 | Kane KepleyOF · CHC | ~$26sold · 147 sales | eBay |
| 60 | Braylon DoughtyP · CLE | ~$26sold · 142 sales | eBay |
| 89 | Eduardo TaitC · MIN | ~$26sold · 67 sales | eBay |
| 290 | Jett WilliamsSS · MIL | ~$26sold · 81 sales | eBay |
| 153 | Kayson CunninghamSS · ARI | ~$25sold · 129 sales | eBay |
| 343 | Joe WhitmanSP · SFG | $20–$30asking | eBay |
| 69 | Jonny FarmeloOF · SEA | ~$25sold · 126 sales | eBay |
| 352 | Brandon Winokur3B · MIN | $18–$25asking | eBay |
| 179 | Luis AranaSS · MIA | $20–$30asking | eBay |
| 252 | John GilSS · ATL | ~$24sold · 182 sales | eBay |
| 282 | Conor EssenburgOF · ATL | ~$24sold · 133 sales | eBay |
| 172 | Johenssy ColomeSS · OAK | ~$23sold · 426 sales | eBay |
| 137 | Briggs McKenzieSP · ATL | ~$23sold · 145 sales | eBay |
| 247 | Yorger BautistaOF · SEA | ~$23sold · 110 sales | eBay |
| 119 | Thayron LiranzoC · DET | $20–$31asking | eBay |
| 314 | Luke Adams1B · MIL | ~$22sold · 183 sales | eBay |
| 154 | Johnny KingSP · TOR | ~$22sold · 110 sales | eBay |
| 268 | Sadbiel DelzineSP · BOS | ~$21sold · 157 sales | eBay |
| 76 | Devin Fitz-Gerald2B · WSN | ~$21sold · 147 sales | eBay |
| 143 | Johan De Los Santos2B · PIT | ~$21sold · 134 sales | eBay |
| 198 | David ShieldsSP · KCR | ~$21sold · 138 sales | eBay |
| 159 | Wilder Dalis3B · COL | ~$20sold · 183 sales | eBay |
| 279 | Tyson Lewis3B · CIN | ~$20sold · 152 sales | eBay |
| 61 | Yolfran CastilloSS · TEX | ~$20sold · 70 sales | eBay |
| 248 | Tanner McDougalSP · CHW | $16–$25asking | eBay |
| 280 | Jacob Reimer3B · NYM | ~$20sold · 39 sales | eBay |
| 370 | Dante NoriOF · PHI | ~$20sold · 73 sales | eBay |
| 229 | Miguel Sime Jr.SP · WSN | ~$19sold · 202 sales | eBay |
| 365 | Kyle Lodise2B · CHW | $14–$20asking | eBay |
| 118 | Jaxon WigginsSP · CHC | ~$19sold · 106 sales | eBay |
| 310 | Owen CareyOF · ATL | ~$19sold · 49 sales | eBay |
| 99 | Owen AyersC · CHC | ~$19sold · 589 sales | eBay |
| 120 | Blake MitchellC · KCR | ~$18sold · 91 sales | eBay |
| 319 | Jared ThomasOF · COL | ~$18sold · 134 sales | eBay |
| 205 | Yairo PadillaSS · STL | ~$18sold · 141 sales | eBay |
| 255 | Daniel PierceSS · TBR | ~$18sold · 178 sales | eBay |
| 257 | Kevin DefrankRHP · ARI | ~$18sold · 95 sales | eBay |
| 191 | Ryan Clifford1B · NYM | ~$17sold · 91 sales | eBay |
| 251 | Johnny SlawinskiSP · LAA | ~$17sold · 114 sales | eBay |
| 318 | Jackson FerrisSP · LAD | ~$17sold · 69 sales | eBay |
| 149 | Aroon Escobar2B · PHI | ~$16sold · 100 sales | eBay |
| 124 | Khal StephenSP · CLE | $12–$21asking | eBay |
| 217 | Juan FloresC · LAA | $10–$24asking | eBay |
| 147 | Brandon ClarkeSP · STL | ~$15sold · 279 sales | eBay |
| 340 | Anderson BritoSP · TBR | $12–$20asking | eBay |
| 169 | Walker JanekC · HOU | $12–$20asking | eBay |
| 216 | Will WatsonSP · NYM | $11–$17asking | eBay |
| 236 | Hendry MendezOF · MIN | ~$15sold · 65 sales | eBay |
| 278 | Breyson GuedezOF · OAK | ~$15sold · 171 sales | eBay |
| 294 | Cade ObermuellerSP · PHI | $11–$18asking | eBay |
| 204 | Landon HarmonSP · WSN | ~$14sold · 92 sales | eBay |
| 111 | Aaron WaltonOF · CLE | ~$14sold · 143 sales | eBay |
| 315 | Miguel MendezSP · SFG | $10–$17asking | eBay |
| 180 | Kash MayfieldSP · DET | ~$14sold · 150 sales | eBay |
| 144 | Kevin AlcántaraDH · CHC | ~$14sold · 41 sales | eBay |
| 299 | Patrick ForbesSP · ARI | ~$13sold · 128 sales | eBay |
| 353 | Yandel RicardoSS · KCR | ~$13sold · 50 sales | eBay |
| 183 | Alejandro RosarioSP · WSN | ~$12sold · 68 sales | eBay |
| 121 | Jeferson QueroC · MIL | ~$12sold · 89 sales | eBay |
| 182 | Henry LalaneSP · SFG | ~$12sold · 178 sales | eBay |
| 125 | JD Dix2B · ARI | ~$12sold · 100 sales | eBay |
| 274 | Nick BeckerSS · SEA | ~$12sold · 151 sales | eBay |
| 225 | Chase PettySP · CIN | ~$11sold · 12 sales | eBay |
| 199 | Zach MaxwellSP · CIN | ~$11sold · 23 sales | eBay |
| 86 | Ramon RamirezC · KCR | ~$11sold · 124 sales | eBay |
| 243 | Cam Cauley2B · TEX | ~$11sold · 132 sales | eBay |
| 313 | Termarr Johnson2B · PIT | ~$11sold · 25 sales | eBay |
| 371 | Noble MeyerSP · MIA | $7–$17asking | eBay |
| 202 | Jackson BaumeisterSP · TBR | $10–$15asking | eBay |
| 113 | Kendry RojasSP · MIN | ~$10sold · 74 sales | eBay |
| 327 | Junior PerezOF · CHW | $8–$17asking | eBay |
| 241 | Romeli EspinosaSS · PHI | $8–$10asking | eBay |
| 254 | Jhoan De La CruzSS · SDP | $6–$11asking | eBay |
| 359 | Cade SmithSP · NYY | ~$10sold · 121 sales | eBay |
| 308 | Chris SueroC · NYM | ~$10sold · 86 sales | eBay |
| 335 | Bryce CunninghamSP · NYY | ~$9sold · 105 sales | eBay |
| 306 | Steven EchavarriaSP · OAK | $7–$12asking | eBay |
| 331 | Liberts AponteSS · CIN | ~$9sold · 99 sales | eBay |
| 283 | Ty HarveyC · SDP | ~$9sold · 112 sales | eBay |
| 284 | Chase HamptonSP · NYY | ~$8sold · 87 sales | eBay |
| 355 | Aaron WatsonSP · CIN | ~$8sold · 137 sales | eBay |
| 273 | Dasan HillSP · TOR | ~$8sold · 173 sales | eBay |
| 195 | Marcus PhillipsSP · BOS | ~$8sold · 112 sales | eBay |
| 246 | Gage StaniferSP · TOR | ~$7sold · 98 sales | eBay |
| 238 | Gary Gill HillSP · NYM | ~$7sold · 129 sales | eBay |
| 127 | Jansel Luis2B · ARI | ~$7sold · 83 sales | eBay |
| 320 | Matthew FisherSP · PHI | ~$6sold · 108 sales | eBay |
| 134 | Jorge QuintanaSS · SDP | ~$6sold · 164 sales | eBay |
| 249 | Asbel GonzalezOF · KCR | ~$6sold · 83 sales | eBay |
| 220 | Hector RamosSS · BOS | ~$6sold · 151 sales | eBay |
| 184 | Gabriel RodriguezSS · CLE | ~$6sold · 150 sales | eBay |
| 228 | Jose UrbinaSP · TBR | ~$5sold · 129 sales | eBay |
| 100 | Keyner MartinezSP · SFG | ~$5sold · 246 sales | eBay |
| 165 | Moisés ChaceSP · PHI | ~$5sold · 95 sales | eBay |
| 330 | Dylan FienC · OAK | ~$5sold · 69 sales | eBay |
| 196 | Victor AriasOF · TOR | ~$4sold · 142 sales | eBay |
| 167 | David DavalilloSP · TEX | ~$4sold · 167 sales | eBay |
| 298 | Joseph SullivanOF · HOU | ~$4sold · 216 sales | eBay |
| 351 | Wellington AracenaSP · ARI | ~$4sold · 170 sales | eBay |
| 190 | Braden NettSP · OAK | ~$3sold · 298 sales | eBay |
| 35 | Bryce RainerSS · DET | ~$225thin · 3 listings | eBay |
| 112 | Leo BernalC · STL | ~$225thin · 1 listing | eBay |
| 301 | Juan RijoOF · SEA | ~$155thin · 2 listings | eBay |
| 101 | Dax KilbySS · NYY | ~$115thin · 1 listing · no sold data | eBay |
| 74 | Robby SnellingP · MIA | ~$100thin · 1 listing | eBay |
| 155 | Cooper FlemmingSS · TBR | ~$70thin · 1 listing | eBay |
| 292 | Tanner FranklinSP · STL | ~$50thin · 3 listings | eBay |
| 346 | Roc Riggio2B · COL | ~$41thin · 2 listings | eBay |
| 223 | Justin LamkinSP · KCR | ~$40thin · 1 listing | eBay |
| 161 | Josh KnothSP · MIL | ~$35thin · 3 listings | eBay |
| 194 | Daniel EagenSP · STL | ~$35thin · 3 listings | eBay |
| 360 | Mikey Romero2B · BOS | ~$25thin · 1 listing · no sold data | eBay |
| 339 | Enrique Bradfield Jr.OF · BAL | ~$23thin · 3 listings | eBay |
| 65 | Elmer RodríguezSP · NYY | ~$21thin · 1 listing · no sold data | eBay |
| 71 | Cam CaminitiP · ATL | ~$20thin · 1 listing | eBay |
About this card
A Bowman Chrome 1st Bowman autograph (or "1st chrome auto") is a prospect's first on-card autograph in the Bowman Chrome flagship product. It's the price anchor used across the entire prospect-card market.
Parallels, numbered cards, plates and graded slabs are left out so the prices compare fairly across prospects.
Sold is what the raw card has been selling for. Asking is the middle half of current listings. A tilde means an estimate; thin means fewer than four listings. Our method
Questions
What is a Bowman Chrome 1st Bowman Auto?
A Bowman Chrome 1st Bowman autograph (or "1st chrome auto") is a prospect's first on-card autograph in the Bowman Chrome flagship product. It's the price anchor used across the entire prospect-card market. Prices on this page cover base autos only — numbered parallels and refractor colors are excluded so the figures stay apples-to-apples.
Which top MLB prospects have a Bowman Chrome 1st Auto?
234 Top 400 prospects currently have tracked Bowman Chrome 1st Auto listings on eBay. The full list updates multiple times per day at https://prospectcardradar.com/products/bowman-chrome-1st-auto.
How are the prices on this page calculated?
Where enough recent sales exist, the headline figure is an approximate sold price for the raw base auto. The asking range is the middle half of current eBay Buy It Now listings for the base auto, after numbered parallels, refractor colors, superfractors, printing plates and graded slabs are filtered out. Figures are rounded and marked with a tilde (~) because they are estimates: with a small number of sales or listings, the true market can sit somewhat higher or lower.