Prospect Card Radar

Affiliate disclosure: Prospect Card Radar is a participant in the eBay Partner Network. We earn from qualifying purchases made through eBay links on this site, at no extra cost to you.

Where stats and card prices disagree

Every Top 400 prospect with a 2026 stat line and a 1st Bowman Chrome auto price, plotted stats against price.

Prices updated daily · stats as of Nov 3

Prospects plotted208
208 sold prices0 asking
Stats ahead of price44
Forbes +60Aponte +58Martinez +52
Price ahead of stats58
Hernández −63Kim −62Vries −57
In line (within 20)106 price aheadstats ahead

The map

Below the dashed line, the stats rank higher than the card price. Above it, the price ranks higher than the stats.

Show
Drawing 208 prospects…
Sold price Asking only Stats and price agree In line (within 20) Faded dots: small sample or rookie ball

Biggest gaps

The 8 widest gaps each way, hitters and pitchers together.

Stats ahead of price

Stats rank well above the card price.

#PlayerGap1st auto
284 Patrick ForbesSP · ARI +60stats 89 · price 29Small sample $12.90sold
316 Liberts AponteSS · CIN +58stats 78 · price 20Rookie ball $8.71sold
100 Keyner MartinezSP · SFG +52stats 60 · price 8 $5.18sold
239 Johnny SlawinskiSP · LAA +52stats 88 · price 36Rookie ball $16.83sold
340 Aaron WatsonSP · CIN +45stats 62 · price 17Small sample $8.18sold
350 Kyle Lodise2B · CHW +45stats 59 · price 14 $6.47sold
76 Brayden Taylor3B · MIA +44stats 66 · price 22 $9.74sold
328 Joe WhitmanSP · SFG +44stats 55 · price 11 $5.69sold

Price ahead of stats

The card price ranks well above the stats.

#PlayerGap1st auto
34 Luis HernándezSS · SFG −63stats 34 · price 97 $137sold
203 Seong-Jun KimSP · TEX −62stats 31 · price 93Small sample $100sold
3 Leo De VriesSS · OAK −57stats 42 · price 99 $188sold
1 Jesús MadeSS · MIL −52stats 48 · price 100 $300sold
17 Ethan SalasC · SDP −51stats 44 · price 95 $119sold
33 Bryce RainerSS · DET −47stats 36 · price 83 $65.85sold
31 Eric HartmanOF · ATL −44stats 48 · price 92 $95.28sold
79 Leo BernalC · STL −43stats 41 · price 84 $66.50sold

Every prospect on the map

Sort by any column. Green is a verified sold price, orange is the average live ask. eBay buttons are affiliate links.

208 of 208 prospects
Player Shop
284 Patrick ForbesSP · ARI 89 29 +60Small sample $12.90sold eBay
316 Liberts AponteSS · CIN 78 20 +58Rookie ball $8.71sold eBay
100 Keyner MartinezSP · SFG 60 8 +52 $5.18sold eBay
239 Johnny SlawinskiSP · LAA 88 36 +52Rookie ball $16.83sold eBay
340 Aaron WatsonSP · CIN 62 17 +45Small sample $8.18sold eBay
350 Kyle Lodise2B · CHW 59 14 +45 $6.47sold eBay
76 Brayden Taylor3B · MIA 66 22 +44 $9.74sold eBay
328 Joe WhitmanSP · SFG 55 11 +44 $5.69sold eBay
300 Miguel MendezSP · SFG 46 5 +41 $4.25sold eBay
176 Henry LalaneSP · SFG 66 27 +39 $11.80sold eBay
214 Justin LamkinSP · KCR 69 30 +39Small sample $13.50sold eBay
331 Roc Riggio2B · COL 55 17 +38 $7.95sold eBay
178 Gabriel RodriguezSS · CLE 46 10 +36 $5.50sold eBay
166 Johenssy ColomeSS · OAK 84 50 +34Rookie ball $23.41sold eBay
258 Dasan HillSP · TOR 50 16 +34 $7.81sold eBay
312 Junior PerezOF · CHW 34 0 +34 $1.48sold eBay
220 Robert AriasOF · CLE 71 38 +33 $17.56sold eBay
66 Travis SykoraP · WSN 87 55 +32 $27.37sold eBay
227 Gary Gill HillSP · NYM 46 15 +31 $6.71sold eBay
114 Thayron LiranzoC · DET 38 8 +30 $5.22sold eBay
218 Jose UrbinaSP · TBR 39 9 +30 $5.26sold eBay
109 Aaron WaltonOF · CLE 61 32 +29 $14sold eBay
187 Daniel EagenSP · STL 55 27 +28 $11.94sold eBay
293 Chris SueroC · NYM 50 22 +28 $9.78sold eBay
325 Anderson BritoSP · TBR 34 6 +28Small sample $4.42sold eBay
356 Noble MeyerSP · MIA 30 2 +28 $3.25sold eBay
299 Luke Adams1B · MIL 73 48 +25 $21.99sold eBay
123 Jansel Luis2B · ARI 38 14 +24 $6.67sold eBay
283 Joseph SullivanOF · HOU 28 4 +24 $4.10sold eBay
27 Christian ZazuetaP · LAD 82 59 +23 $29.99sold eBay
174 Kash MayfieldSP · DET 54 31 +23 $13.75sold eBay
219 Miguel Sime Jr.SP · WSN 64 41 +23 $19.05sold eBay
191 David ShieldsSP · KCR 68 46 +22 $20.50sold eBay
286 Juan RijoOF · SEA 58 36 +22Rookie ball $16.99sold eBay
80 Axiel PlazC · PIT 51 30 +21 $13.32sold eBay
97 Owen AyersC · CHC 61 40 +21 $18.50sold eBay
120 JD Dix2B · ARI 47 26 +21 $11.50sold eBay
129 Jorge QuintanaSS · SDP 34 13 +21 $6.03sold eBay
154 Wilder Dalis3B · COL 66 45 +21 $20.25sold eBay
234 Gage StaniferSP · TOR 36 15 +21 $7.25sold eBay
236 Asbel GonzalezOF · KCR 33 12 +21 $6sold eBay
115 Blake MitchellC · KCR 59 39 +20 $18.38sold eBay
324 Enrique Bradfield Jr.OF · BAL 40 20 +20 $8.68sold eBay
336 Wellington AracenaSP · ARI 22 2 +20 $3.57sold eBay
85 Ramon RamirezC · KCR 44 25 +19 $11.10sold eBay
141 Brandon ClarkeSP · STL 53 34 +19Small sample $15.17sold eBay
163 Walker JanekC · HOU 28 9 +19 $5.24sold eBay
173 Luis AranaSS · MIA 39 21 +18 $9.50sold eBay
194 Jackson BaumeisterSP · TBR 21 3 +18 $3.99sold eBay
242 Jhoan De La CruzSS · SDP 20 2 +18 $3.31sold eBay
318 Joswa Lugo3B · LAA 35 17 +18 $8.11sold eBay
337 Brandon Winokur3B · MIN 39 21 +18 $8.88sold eBay
197 Yairo PadillaSS · STL 55 38 +17 $17.87sold eBay
298 Termarr Johnson2B · PIT 41 24 +17 $10.58sold eBay
116 Bryan RinconSS · PHI 80 64 +16 $33.36sold eBay
98 Riley QuickSP · MIN 39 24 +15 $10.67sold eBay
180 Kane KepleyOF · CHC 68 53 +15 $26sold eBay
199 Adam SerwinowskiSP · LAD 27 12 +15 $6.02sold eBay
277 Tanner FranklinSP · STL 57 42 +15 $19.66sold eBay
321 Ryan WidemanOF · SDP 40 25 +15 $11.41sold eBay
60 Yolfran CastilloSS · TEX 57 43 +14 $19.99sold eBay
230 Romeli EspinosaSS · PHI 17 3 +14 $3.78sold eBay
259 Nick BeckerSS · SEA 40 26 +14 $11.50sold eBay
90 Cristian ArguellesOF · COL 71 58 +13 $29.95sold eBay
189 Victor AriasOF · TOR 18 5 +13 $4.25sold eBay
253 Sadbiel DelzineSP · BOS 60 47 +13 $20.75sold eBay
338 Yandel RicardoSS · KCR 42 29 +13 $12.86sold eBay
267 Conor EssenburgOF · ATL 62 50 +12 $23.50sold eBay
155 Wyatt Sanford2B · PIT 68 57 +11 $29.45sold eBay
151 Joseph DzierwaP · BAL 73 62 +11 $31.49sold eBay
202 Jordan YostSS · DET 45 34 +11 $15.35sold eBay
131 Wandy AsigenSS · NYM 81 71 +10Rookie ball $40sold eBay
207 Will WatsonSP · NYM 16 6 +10Small sample $4.63sold eBay
208 Juan FloresC · LAA 17 7 +10 $5.04sold eBay
67 Robby SnellingP · MIA 69 60 +9Small sample $30sold eBay
132 Briggs McKenzieSP · ATL 56 48 +8Small sample $22.50sold eBay
245 Kevin DefrankRHP · ARI 45 37 +8Rookie ball $17.50sold eBay
268 Ty HarveyC · SDP 27 19 +8 $8.52sold eBay
280 Miguel BleisOF · BOS 26 18 +8 $8.27sold eBay
196 Landon HarmonSP · WSN 39 32 +7 $14.13sold eBay
160 Moisés ChaceSP · PHI 13 7 +6Small sample $4.99sold eBay
225 Hendry MendezOF · MIN 39 33 +6 $14.61sold eBay
137 Johan De Los Santos2B · PIT 51 46 +5 $20.50sold eBay
46 Tyler BremnerP · LAA 68 64 +4 $32.14sold eBay
78 Angeibel GomezOF · KCR 95 91 +4Rookie ball $90.04sold eBay
93 Francisco RenteriaOF · PHI 95 91 +4Rookie ball $93.23sold eBay
128 Ike IrishOF · BAL 70 66 +4 $35sold eBay
183 Braden NettSP · OAK 5 1 +4 $2.79sold eBay
138 Kevin AlcántaraDH · CHC 34 31 +3 $13.51sold eBay
142 Ben HessSP · NYY 26 23 +3 $9.85sold eBay
256 Ethan FreyOF · HOU 31 28 +3 $12.25sold eBay
35 Anthony EyansonP · BAL 80 78 +2 $50.78sold eBay
148 Kayson CunninghamSS · ARI 53 51 +2 $25sold eBay
211 Hector RamosSS · BOS 14 12 +2Small sample $5.75sold eBay
4 Kade AndersonP · SEA 98 97 +1 $134sold eBay
276 Gavin KilenSS · SFG 40 39 +1 $18.38sold eBay
304 Jared ThomasOF · COL 40 39 +1Small sample $18.32sold eBay
344 Cade SmithSP · NYY 24 23 +1 $9.99sold eBay
43 Kendry ChourioP · KCR 69 69 0 $38sold eBay
121 Charles DavalanOF · LAD 72 72 0 $40.62sold eBay
143 Aroon Escobar2B · PHI 35 35 0 $16.43sold eBay
315 Dylan FienC · OAK 7 7 0 $4.97sold eBay
104 Enddy AzocarCF · BAL 55 56 −1 $27.76sold eBay
156 Josh KnothSP · MIL 30 31 −1 $13.85sold eBay
22 Gage WoodP · PHI 69 72 −3 $41.03sold eBay
62 Tate SouthiseneSS · ATL 70 73 −3 $43.18sold eBay
74 Jonny FarmeloOF · SEA 48 51 −3 $24.99sold eBay
250 James Tibbs III1B · LAD 66 69 −3 $37.32sold eBay
355 Dante NoriOF · PHI 40 43 −3 $19.99sold eBay
127 Jonathan SantucciSP · NYM 52 57 −5 $29.10sold eBay
26 Kaelen CulpepperSS · MIN 59 65 −6 $33.94sold eBay
86 Hayden AlvarezOF · LAA 58 64 −6 $32.66sold eBay
188 Marcus PhillipsSP · BOS 10 16 −6 $7.69sold eBay
5 Eli WillitsSS · WSN 75 82 −7 $61sold eBay
10 Ryan SloanP · SEA 79 86 −7 $70sold eBay
55 Marek HoustonSS · MIN 48 55 −7 $27.50sold eBay
200 Nate GeorgeOF · BAL 35 42 −7Small sample $19.50sold eBay
275 Jett WilliamsSS · MIL 45 52 −7 $25.53sold eBay
334 Max Anderson2B · DET 52 59 −7 $29.99sold eBay
54 Jarlin SusanaP · WSN 73 81 −8Small sample $60.62sold eBay
117 Xavier Neyens3B · HOU 60 68 −8 $37.07sold eBay
149 Johnny KingSP · TOR 39 47 −8 $21.94sold eBay
145 Cooper FlemmingSS · TBR 48 56 −8 $27.64sold eBay
212 Juan Sanchez3B · TOR 18 26 −8 $11.60sold eBay
82 Taitn Gray1B · TBR 53 62 −9 $31.39sold eBay
73 Devin Fitz-Gerald2B · WSN 37 46 −9 $20.65sold eBay
21 Eduardo QuinteroOF · LAD 77 87 −10 $71.11sold eBay
84 Brady EbelSS · MIL 64 74 −10 $44.05sold eBay
240 John GilSS · ATL 40 50 −10 $23.63sold eBay
273 Cris RodriguezOF · DET 53 63 −10 $31.66sold eBay
18 Mike SirotaCF · LAD 74 85 −11 $66.58sold eBay
38 Caden BodineC · TBR 58 70 −12 $39.85sold eBay
50 Seaver KingSS · WSN 55 67 −12 $35.37sold eBay
83 Jamie ArnoldP · OAK 46 58 −12 $29.68sold eBay
265 Jacob Reimer3B · NYM 31 43 −12 $19.99sold eBay
81 Caden ScarboroughP · TEX 54 67 −13 $35.15sold eBay
281 Josh OwensSP · TEX 29 43 −14 $19.99sold eBay
295 Owen CareyOF · ATL 26 40 −14 $18.76sold eBay
135 Josh AdamczewskiOF · MIL 66 81 −15 $60sold eBay
185 Nelson RadaOF · LAA 39 54 −15 $26.10sold eBay
247 Blake Burke1B · MIL 54 69 −15 $37.43sold eBay
184 Ryan Clifford1B · NYM 20 36 −16 $17.38sold eBay
71 Juneiker CaceresOF · CLE 60 77 −17 $47.70sold eBay
124 Steele HallSS · CIN 58 75 −17 $46.28sold eBay
9 Walker JenkinsCF · MIN 78 96 −18 $121sold eBay
15 Theo GillenOF · TBR 76 94 −18 $113sold eBay
162 Ethan ConradOF · CHC 35 53 −18 $26sold eBay
237 Devin TaylorOF · OAK 42 60 −18 $30.23sold eBay
235 Yorger BautistaOF · SEA 29 48 −19 $22.50sold eBay
327 Braylon PayneOF · MIL 61 80 −19 $57.99sold eBay
13 Josuar GonzalezSS · SFG 76 96 −20 $123sold eBay
108 Billy CarlsonSS · CHW 41 61 −20 $30.99sold eBay
263 Breyson GuedezOF · OAK 13 33 −20 $14.58sold eBay
278 Chase Harlan3B · LAD 50 70 −20 $38.98sold eBay
36 Josiah Hartshorn1B · CHC 71 92 −21 $98.67sold eBay
106 Demetrio Crisantes2B · ARI 44 65 −21 $34sold eBay
101 Murf Gray3B · PIT 58 79 −21 $53.49sold eBay
243 Daniel PierceSS · TBR 16 37 −21Small sample $17.50sold eBay
28 Thomas WhiteP · MIA 38 60 −22Small sample $30.02sold eBay
48 Michael ArroyoSS · SEA 51 74 −23 $45.44sold eBay
40 JoJo ParkerSS · TOR 64 88 −24 $80.72sold eBay
49 Roldy BritoCF · COL 37 61 −24 $31.33sold eBay
110 Nathan FlewellingC · TBR 39 63 −24 $32sold eBay
6 Josue De PaulaDH · LAD 74 99 −25 $250sold eBay
30 Zyhir HopeCF · DET 48 73 −25 $42.78sold eBay
44 Jhonny LevelSS · SFG 54 79 −25 $52.03sold eBay
68 Josue BriceñoC · DET 41 66 −25 $35.07sold eBay
8 Sebastian WalcottDH · TEX 64 90 −26 $85.35sold eBay
42 Edward FlorentinoOF · PIT 56 82 −26 $65sold eBay
75 Josh HammondSS · KCR 29 55 −26 $26.28sold eBay
113 Jaxon WigginsSP · CHC 15 41 −26 $18.83sold eBay
7 Seth HernandezP · PIT 71 98 −27 $149sold eBay
45 Aidan MillerSS · PHI 61 88 −27 $75.75sold eBay
52 Caleb Bonemer3B · CHW 62 89 −27 $81.65sold eBay
29 Liam DoyleP · STL 40 68 −28 $36.45sold eBay
105 Elian PeñaSS · NYM 43 71 −28 $40.40sold eBay
87 Eduardo TaitC · MIN 23 52 −29 $25.58sold eBay
264 Tyson Lewis3B · CIN 15 45 −30 $20sold eBay
159 Wehiwa AloySS · BAL 46 77 −31 $50.10sold eBay
12 Rainiel RodriguezC · STL 65 98 −33 $140sold eBay
32 Arjun NimmalaSS · LAA 49 82 −33 $65sold eBay
59 Jefferson RojasSS · NYM 54 87 −33 $74.77sold eBay
70 Kevin AlvarezOF · HOU 41 74 −33 $45sold eBay
2 Franklin AriasSS · BOS 64 98 −34 $140sold eBay
19 Alfredo DunoC · CIN 52 86 −34 $70.89sold eBay
24 Ethan HollidaySS · COL 59 93 −34 $102sold eBay
25 Ralphy Velazquez1B · CLE 59 93 −34 $102sold eBay
102 Carlos LagrangeSP · NYY 44 78 −34 $51.39sold eBay
140 Andrew Fischer3B · MIL 61 95 −34 $118sold eBay
51 Charlie Condon1B · COL 50 85 −35 $66.57sold eBay
61 Lazaro MontesRF · SEA 53 88 −35 $75.08sold eBay
69 Justin GonzalesOF · BOS 48 83 −35 $65.12sold eBay
20 Luis PeñaSS · MIL 43 80 −37 $58.07sold eBay
65 Cam CaminitiP · ATL 38 75 −37 $46.22sold eBay
167 Cam Collier3B · CIN 12 49 −37 $23sold eBay
57 Felnin CelestenSS · SEA 41 79 −38 $56.72sold eBay
103 Joshua BáezLF · STL 55 94 −39 $115sold eBay
37 Emil MoralesSS · LAD 49 89 −40 $84sold eBay
58 Aiva ArquetteSS · MIA 36 76 −40 $46.50sold eBay
228 Leonardo BernalC · STL 44 84 −40 $66.50sold eBay
79 Leo BernalC · STL 41 84 −43 $66.50sold eBay
31 Eric HartmanOF · ATL 48 92 −44 $95.28sold eBay
33 Bryce RainerSS · DET 36 83 −47 $65.85sold eBay
17 Ethan SalasC · SDP 44 95 −51 $119sold eBay
1 Jesús MadeSS · MIL 48 100 −52 $300sold eBay
3 Leo De VriesSS · OAK 42 99 −57 $188sold eBay
203 Seong-Jun KimSP · TEX 31 93 −62Small sample $100sold eBay
34 Luis HernándezSS · SFG 34 97 −63 $137sold eBay

Before you read too much into it

Percentiles, not pricesBoth axes are ranks from 0 to 100. Hitters are ranked against hitters and pitchers against pitchers; every card is ranked against every other card.

Sold firstDots use a verified SportsCardsPro sold price for the base 1st Bowman Chrome auto. Hollow orange dots have no trusted sale yet and use the live asking average. Parallels and graded cards are not in it.

Small samples biteLines under 150 plate appearances or 40 innings, and rookie-ball-only lines, are faded and flagged. Pitcher numbers swing more than hitter numbers.

Stats miss thingsPower hitters who strike out a lot can rank low on this mix. Age, level, injuries and scouting grades all move prices for good reasons. How we build it

Questions

What is the Mismatch Map?

A chart of every Top 400 MLB prospect with a 2026 stat line and a priced 1st Bowman Chrome auto. It places each player by how their stats rank against other prospects (across) and how their card price ranks against other cards (up). The dashed line is where the two agree. Prospects more than 20 points off the line are where stats and price disagree.

How is the stats percentile worked out?

Hitters are compared with hitters on four things: overall hitting (wRC+), power (ISO), plate discipline (walk rate minus strikeout rate) and speed. Pitchers are compared with pitchers on strikeout rate, walk rate, strikeout minus walk rate and FIP. The four percentiles are averaged.

Which card price does the map use?

The raw base Bowman Chrome 1st Bowman autograph. A verified sold price from SportsCardsPro places the dot when we have one (208 of 208 right now). Otherwise it uses the average live eBay asking price, shown as a hollow orange dot.

Does a dot below the line mean the card is a buy?

No. It means the stats rank higher than the price does. Small samples, rookie-ball numbers, injuries, age and scouting grades all move prices for good reasons the stats do not capture. Use it as a place to start looking, then check the prospect page.

How often does the map update?

Card prices refresh daily. Stats are the 2026 season lines, last updated Nov 3.