Higher = better. 50th is league median, 90th+ is elite. The orange Card Market bar shows where the price ranks — not whether it’s a good buy.
Live eBay averages for base autos only. Numbered parallels, refractor colors, superfractors, and printing plates are excluded so the numbers stay apples-to-apples across product lines. Refreshed multiple times per day.
| Card type | Raw avg | Range | Raw listings | PSA 10 avg |
|---|---|---|---|---|
| Bowman Chrome 1st Bowman Auto | $28.42 | $9.50–$55.00 | 13 | — |
| Topps Pro Debut Auto | $13.70 | $2.79–$39.93 | 34 | — |
| Bowman's Best Auto | $9.67 | $3.99–$15.00 | 28 | — |
| Bowman Sterling Auto | $16.88 | $6.53–$30.00 | 29 | — |
| Bowman Draft Auto | $29.49 | $25.99–$39.99 | 20 | — |
As an eBay Partner Network affiliate, Prospect Card Radar earns from qualifying purchases.