All teams · AL Central
Minnesota Twins
12 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked126 in the Top 100
Median 1st auto$268 with sold prices
Farm value$252#14 of 30 teams
Most valuable card$121Walker Jenkins
Twins prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 9 | Walker JenkinsCF | $121 | eBay |
| 14 | Vahn LackeyC | no sold data | eBay |
| 28 | Kaelen CulpepperSS | $34 | eBay |
| 70 | Marek HoustonSS | $28 | eBay |
| 89 | Eduardo TaitC | $26 | eBay |
| 98 | Riley QuickSP | $11 | eBay |
| 113 | Kendry RojasSP | $10 | eBay |
| 236 | Hendry MendezOF | $15 | eBay |
| 275 | Ryan GallagherSP | no sold data | eBay |
| 302 | Adrian BohorquezSP | no sold data | eBay |
| 326 | Carson TinneyC | no sold data | eBay |
| 352 | Brandon Winokur3B | $9 | eBay |
Twins on the Market Radar
Each dot is a Twins prospect: card price across, supply or rank up. Tap a dot to open the player.