All teams · AL East
Tampa Bay Rays
11 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked114 in the Top 100
Median 1st auto$289 with sold prices
Farm value$275#12 of 30 teams
Most valuable card$113Theo Gillen
Rays prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 11 | Grady EmersonSS | no sold data | eBay |
| 12 | Theo GillenOF | $113 | eBay |
| 42 | Caden BodineC | $40 | eBay |
| 49 | Taitn Gray1B | $31 | eBay |
| 115 | Nathan FlewellingC | $32 | eBay |
| 155 | Cooper FlemmingSS | $28 | eBay |
| 202 | Jackson BaumeisterSP | $4 | eBay |
| 228 | Jose UrbinaSP | $5 | eBay |
| 255 | Daniel PierceSS | $18 | eBay |
| 340 | Anderson BritoSP | $4 | eBay |
| 367 | Santiago SuarezSP | no sold data | eBay |
Rays on the Market Radar
Each dot is a Rays prospect: card price across, supply or rank up. Tap a dot to open the player.