All teams · NL East
Philadelphia Phillies
13 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked132 in the Top 100
Median 1st auto$2010 with sold prices
Farm value$300#8 of 30 teams
Most valuable card$93Francisco Renteria
Phillies prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 24 | Gage WoodP | $41 | eBay |
| 45 | Aidan MillerSS | $76 | eBay |
| 102 | Francisco RenteriaOF | $93 | eBay |
| 122 | Bryan RinconSS | $33 | eBay |
| 149 | Aroon Escobar2B | $16 | eBay |
| 165 | Moisés ChaceSP | $5 | eBay |
| 219 | Tyler SpanglerSS | no sold data | eBay |
| 241 | Romeli EspinosaSS | $4 | eBay |
| 267 | Brad PachecoSP | no sold data | eBay |
| 294 | Cade ObermuellerSP | $6 | eBay |
| 320 | Matthew FisherSP | $6 | eBay |
| 347 | Chan-Min ParkSP | no sold data | eBay |
| 370 | Dante NoriOF | $20 | eBay |
Phillies on the Market Radar
Each dot is a Phillies prospect: card price across, supply or rank up. Tap a dot to open the player.