All teams · AL East
Baltimore Orioles
14 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked144 in the Top 100
Median 1st auto$317 with sold prices
Farm value$223#20 of 30 teams
Most valuable card$51Anthony Eyanson
Orioles prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 37 | Anthony EyansonP | $51 | eBay |
| 41 | Eric Booth Jr.OF | no sold data | eBay |
| 83 | Enddy AzocarOF | $28 | eBay |
| 95 | Michael ForretSP | no sold data | eBay |
| 107 | Caden HunterP | no sold data | eBay |
| 133 | Ike IrishOF | $35 | eBay |
| 164 | Wehiwa AloySS | $50 | eBay |
| 166 | Joseph DzierwaP | $31 | eBay |
| 208 | Nate GeorgeOF | $20 | eBay |
| 240 | Nestor GermanSP | no sold data | eBay |
| 266 | Braxton BraggSP | no sold data | eBay |
| 285 | Yeiber CartayaSP | no sold data | eBay |
| 339 | Enrique Bradfield Jr.OF | $9 | eBay |
| 366 | Ty HeadOF | no sold data | eBay |
Orioles on the Market Radar
Each dot is a Orioles prospect: card price across, supply or rank up. Tap a dot to open the player.