All teams · AL Central
Cleveland Guardians
12 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked124 in the Top 100
Median 1st auto$189 with sold prices
Farm value$275#11 of 30 teams
Most valuable card$102Ralphy Velazquez
Guardians prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 21 | Angel Genao2B | $40 | eBay |
| 27 | Ralphy Velazquez1B | $102 | eBay |
| 60 | Braylon DoughtyP | $26 | eBay |
| 79 | Juneiker CaceresOF | $48 | eBay |
| 111 | Aaron WaltonOF | $14 | eBay |
| 124 | Khal StephenSP | $5 | eBay |
| 184 | Gabriel RodriguezSS | $6 | eBay |
| 206 | Liam PetersonSP | no sold data | eBay |
| 230 | Robert AriasOF | $18 | eBay |
| 264 | Cooper IngleDH | $17 | eBay |
| 317 | Jace LaVioletteOF | no sold data | eBay |
| 344 | Caden FavorsSP | no sold data | eBay |
Guardians on the Market Radar
Each dot is a Guardians prospect: card price across, supply or rank up. Tap a dot to open the player.