All teams · NL West
San Francisco Giants
13 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked136 in the Top 100
Median 1st auto$189 with sold prices
Farm value$389#5 of 30 teams
Most valuable card$137Luis Hernández
Giants prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 19 | Josuar GonzalezSS | $123 | eBay |
| 26 | Jackson FloraP | no sold data | eBay |
| 33 | Luis HernándezSS | $137 | eBay |
| 47 | Jhonny LevelSS | $52 | eBay |
| 93 | Ramon MarquezP | no sold data | eBay |
| 100 | Keyner MartinezSP | $5 | eBay |
| 182 | Henry LalaneSP | $12 | eBay |
| 237 | Carson BolemonSP | no sold data | eBay |
| 261 | Parks Harber3B | no sold data | eBay |
| 262 | Bo DavidsonOF | $32 | eBay |
| 291 | Gavin KilenSS | $18 | eBay |
| 315 | Miguel MendezSP | $4 | eBay |
| 343 | Joe WhitmanSP | $6 | eBay |
Giants on the Market Radar
Each dot is a Giants prospect: card price across, supply or rank up. Tap a dot to open the player.