All teams · NL West
Los Angeles Dodgers
14 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked146 in the Top 100
Median 1st auto$4110 with sold prices
Farm value$641#2 of 30 teams
Most valuable card$250Josue De Paula
Dodgers prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 8 | Josue De PaulaDH | $250 | eBay |
| 15 | Mike SirotaCF | $67 | eBay |
| 22 | Eduardo QuinteroOF | $71 | eBay |
| 29 | Christian ZazuetaP | $30 | eBay |
| 36 | Emil MoralesSS | $84 | eBay |
| 54 | Zachary RootSP | no sold data | eBay |
| 128 | Charles DavalanOF | $41 | eBay |
| 207 | Adam SerwinowskiSP | $6 | eBay |
| 231 | Bo Lowrance3B | no sold data | eBay |
| 265 | James Tibbs III1B | $37 | eBay |
| 293 | Chase Harlan3B | $39 | eBay |
| 318 | Jackson FerrisSP | $17 | eBay |
| 345 | Brooks AugerSP | no sold data | eBay |
| 369 | Jacob KmatzSP | no sold data | eBay |
Dodgers on the Market Radar
Each dot is a Dodgers prospect: card price across, supply or rank up. Tap a dot to open the player.