All teams · NL Central
Chicago Cubs
12 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked122 in the Top 100
Median 1st auto$266 with sold prices
Farm value$202#21 of 30 teams
Most valuable card$99Josiah Hartshorn
Cubs prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 38 | Josiah Hartshorn1B | $99 | eBay |
| 99 | Owen AyersC | $19 | eBay |
| 118 | Jaxon WigginsSP | $19 | eBay |
| 144 | Kevin AlcántaraDH | $14 | eBay |
| 168 | Ethan ConradOF | $26 | eBay |
| 186 | Kane KepleyOF | $26 | eBay |
| 212 | Cade TownsendSP | no sold data | eBay |
| 235 | Brooks CapleSP | no sold data | eBay |
| 270 | Dominick ReidSP | no sold data | eBay |
| 297 | Kaleb WingSP | no sold data | eBay |
| 324 | Caden SorrellOF | no sold data | eBay |
| 362 | Will SandersSP | no sold data | eBay |
Cubs on the Market Radar
Each dot is a Cubs prospect: card price across, supply or rank up. Tap a dot to open the player.