All teams · NL Central
St. Louis Cardinals
14 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked144 in the Top 100
Median 1st auto$4810 with sold prices
Farm value$536#3 of 30 teams
Most valuable card$140Rainiel Rodriguez
Cardinals prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 17 | Rainiel RodriguezC | $140 | eBay |
| 31 | Liam DoyleP | $36 | eBay |
| 40 | Alexander FriasOF | no sold data | eBay |
| 75 | Jurrangelo CijntjeSP | $48 | eBay |
| 105 | Joshua BáezLF | $115 | eBay |
| 112 | Leo BernalC | $67 | eBay |
| 147 | Brandon ClarkeSP | $15 | eBay |
| 194 | Daniel EagenSP | $12 | eBay |
| 205 | Yairo PadillaSS | $18 | eBay |
| 239 | Leonardo BernalC | $67 | eBay |
| 263 | Trevor CondonCF | no sold data | eBay |
| 292 | Tanner FranklinSP | $20 | eBay |
| 316 | Tegan KuhnsSP | no sold data | eBay |
| 368 | Rocco ManiscalcoSS | no sold data | eBay |
Cardinals on the Market Radar
Each dot is a Cardinals prospect: card price across, supply or rank up. Tap a dot to open the player.