All teams · NL Central
Milwaukee Brewers
13 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked134 in the Top 100
Median 1st auto$4411 with sold prices
Farm value$749#1 of 30 teams
Most valuable card$300Jesús Made
Brewers prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 1 | Jesús MadeSS | $300 | eBay |
| 20 | Luis PeñaSS | $58 | eBay |
| 91 | Brady EbelSS | $44 | eBay |
| 97 | Tyson HardinSP | no sold data | eBay |
| 121 | Jeferson QueroC | $12 | eBay |
| 142 | Josh AdamczewskiOF | $60 | eBay |
| 146 | Andrew Fischer3B | $118 | eBay |
| 161 | Josh KnothSP | $14 | eBay |
| 181 | Bishop LetsonSP | no sold data | eBay |
| 260 | Blake Burke1B | $37 | eBay |
| 290 | Jett WilliamsSS | $26 | eBay |
| 314 | Luke Adams1B | $22 | eBay |
| 342 | Braylon PayneOF | $58 | eBay |
Brewers on the Market Radar
Each dot is a Brewers prospect: card price across, supply or rank up. Tap a dot to open the player.