All teams · AL East
Toronto Blue Jays
13 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked131 in the Top 100
Median 1st auto$128 with sold prices
Farm value$168#24 of 30 teams
Most valuable card$81JoJo Parker
Blue Jays prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 39 | JoJo ParkerSS | $81 | eBay |
| 103 | Nolan PerryP | no sold data | eBay |
| 116 | Jake BlossSP | $9 | eBay |
| 130 | Cole CarlonSP | no sold data | eBay |
| 139 | Ricky TiedemannSP | $26 | eBay |
| 154 | Johnny KingSP | $22 | eBay |
| 170 | Will BrickC | no sold data | eBay |
| 196 | Victor AriasOF | $4 | eBay |
| 221 | Juan Sanchez3B | $12 | eBay |
| 246 | Gage StaniferSP | $7 | eBay |
| 273 | Dasan HillSP | $8 | eBay |
| 300 | Juan CaricoteC | no sold data | eBay |
| 337 | Silvano HechavarriaSP | no sold data | eBay |
Blue Jays on the Market Radar
Each dot is a Blue Jays prospect: card price across, supply or rank up. Tap a dot to open the player.