All teams · AL West
Los Angeles Angels
12 tracked prospects · ranked by consensus rank · real sold prices for their Bowman Chrome 1st autos
Prospects tracked123 in the Top 100
Median 1st auto$267 with sold prices
Farm value$186#23 of 30 teams
Most valuable card$65Arjun Nimmala
Angels prospects
Consensus rank, then the sold price of each player’s base Bowman Chrome 1st auto. eBay buttons are affiliate links.
| # | Player | 1st auto sold | Shop |
|---|---|---|---|
| 34 | Arjun NimmalaSS | $65 | eBay |
| 51 | Tyler BremnerP | $32 | eBay |
| 57 | Hayden AlvarezOF | $33 | eBay |
| 145 | Trey Gregory-AlfordSP | no sold data | eBay |
| 163 | Jared GrindlingerTWP | no sold data | eBay |
| 192 | Nelson RadaOF | $26 | eBay |
| 217 | Juan FloresC | $5 | eBay |
| 251 | Johnny SlawinskiSP | $17 | eBay |
| 281 | Joel HurtadoSP | no sold data | eBay |
| 309 | Marlon QuinteroC | no sold data | eBay |
| 333 | Joswa Lugo3B | $8 | eBay |
| 357 | Yilver De PaulaSS | no sold data | eBay |
Angels on the Market Radar
Each dot is a Angels prospect: card price across, supply or rank up. Tap a dot to open the player.