Higher = better. 50th is league median, 90th+ is elite. The orange Card Market bar shows where the price ranks — not whether it’s a good buy.
Live eBay averages for base autos only. Numbered parallels, refractor colors, superfractors, and printing plates are excluded so the numbers stay apples-to-apples across product lines. Refreshed multiple times per day.
| Card type | Raw avg | Range | Raw listings | PSA 10 avg |
|---|---|---|---|---|
| Bowman Chrome 1st Bowman Auto | $58.28 | $40.99–$74.99 | 9 | — |
| Topps Pro Debut Auto | $57.58 | $1.49–$225.99 | 20 | — |
| Bowman's Best Auto | $77.93 | $66.74–$99.99 | 4 | — |
| Bowman Sterling Auto | $94.13 | $65.00–$300.99 | 20 | $466.83 |
| Bowman Draft Auto | $44.37 | $40.99–$49.99 | 10 | — |
As an eBay Partner Network affiliate, Prospect Card Radar earns from qualifying purchases.